Blackberry Storm2 9550 Specification

Size (LxWxD) | 112.5 mm x 62 mm x 13.9 mm |
Weight (battery included) | 160 g / 5.65 oz |
Memory | 256 MB Flash memory, 2GB eMMC |
Expandable Memory | MicroSD located under battery door cover (up to 16 GB) |
Battery | 1400 mAhr removable/rechargeable cryptographic Lithium cell |
Battery Life | CDMA: 11.2 days standby, 5.5 hours of talk time GSM: 12.7 days standby, 5 hours of talk time UMTS: 11.7 days standby, 6 hours of talk time |
User Interface | Intuitive Touch Screen |
Navigation | Navigation with SurePress touch screen for user selection |
Display | High-resolution 480 X 360 pixel color display 3.25″ (diagonally measured) Transmissive TFT LCD Supports over 65,000 colors Dynamic hardware brightness control |
Camera | 3.2 MP camera, flash, auto focus, image stabilization, 2X digital zoom |
Keyboard | On screen keyboard – portrait SureType, QWERTY, and multi-tap, landscape QWERTY, portrait QWERTY |
Voice Input/Output | Integrated speaker and microphone, hands-free headset capable, Bluetooth headset capable, integrated hands-free speakerphone rated for hearing aids: M3 |
Ringtones | 32 polyphonic – MIDI, MP3 |
GPS | Integrated GPS with A-GPS |
Wi-Fi | 802.11 b/g enabled |
Media Player | BlackBerry Media Player Video format support: MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV Audio format support: MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus |
Bluetooth | Bluetooth v2.1+EDR 1 ) Mono/stereo headset 2) Hands-free (HSF) 3) Phone book access profile (PBAP) 4) Serial port profile 5) Bluetooth stereo audio (A2DP/AVCRP) 6) Dial UP networking (DUN) |
Headset | 3.5mm stereo headset capable |
Ports | Micro USB port allows charging and data synchronization of the device with a USB “A” to Micro-USB “B” cable |
Power Adapter | +5V DC/500 mA AC power adapter, with interchangeable location-specific plugs |
Network | Quad-Band: 850/900/1800/1900MHz GSM/GPRS/ EDGE networks Single-Band: 2100 MHz UMTS/HSPA networks Dual-Band: 800/1900 MHz CDMA/EVDO Rev A networks |
Keyboard Security | Password protection and screen lock |
0 comments:
Post a Comment